Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,176 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21745587800 2026/06/23 2:59:41 (0 mins ago) In-use 0 mins Indonesia Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21745587799 2026/06/23 2:59:11 (0 mins ago) In-use 0 mins Indonesia Japan 124.215.x.x OpenVPN In-use
VPN-21745587798 2026/06/23 2:59:03 (0 mins ago) 2:59:45 0 mins Pakistan Paraguay 181.94.x.x SoftEther VPN (UDP) 2.66 MB
VPN-21745587797 2026/06/23 2:58:17 (0 mins ago) 2:58:38 0 mins Indonesia Japan 124.215.x.x OpenVPN 0.15 MB
VPN-21745587796 2026/06/23 2:57:35 (0 mins ago) In-use 0 mins Viet Nam Paraguay 181.94.x.x OpenVPN In-use
VPN-21745587795 2026/06/23 2:56:51 (0 mins ago) 2:57:16 0 mins Ethiopia Japan 124.215.x.x OpenVPN 1.73 MB
VPN-21745587794 2026/06/23 2:56:46 (0 mins ago) In-use 0 mins Viet Nam Japan 126.46.x.x OpenVPN In-use
VPN-21745587793 2026/06/23 2:56:21 (1 mins ago) In-use 1 mins Singapore Viet Nam 1.55.x.x OpenVPN In-use
VPN-21745587792 2026/06/23 2:56:21 (1 mins ago) In-use 1 mins Singapore Viet Nam 1.55.x.x OpenVPN In-use
VPN-21745587791 2026/06/23 2:56:18 (1 mins ago) In-use 1 mins Japan Japan 121.103.x.x OpenVPN In-use
VPN-21745587790 2026/06/23 2:56:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587789 2026/06/23 2:56:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587788 2026/06/23 2:56:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587787 2026/06/23 2:56:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587786 2026/06/23 2:56:16 (1 mins ago) In-use 1 mins Germany Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21745587785 2026/06/23 2:56:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587784 2026/06/23 2:56:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587783 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587782 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587781 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21745587780 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins Singapore Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21745587779 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins United States Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21745587778 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21745587777 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587776 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21745587775 2026/06/23 2:56:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587774 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587773 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21745587772 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21745587771 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587770 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587769 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587768 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587767 2026/06/23 2:56:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587766 2026/06/23 2:56:13 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21745587765 2026/06/23 2:56:13 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587764 2026/06/23 2:56:13 (1 mins ago) 2:56:18 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587763 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21745587762 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587761 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587760 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587759 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587758 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587757 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21745587756 2026/06/23 2:56:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587755 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21745587754 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587753 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587752 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21745587751 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587750 2026/06/23 2:56:11 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587749 2026/06/23 2:56:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587748 2026/06/23 2:56:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587747 2026/06/23 2:56:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587746 2026/06/23 2:56:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587745 2026/06/23 2:56:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587744 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587743 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587742 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587741 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins United States Japan 36.13.x.x OpenVPN In-use
VPN-21745587740 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21745587739 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Japan Japan 124.219.x.x OpenVPN In-use
VPN-21745587738 2026/06/23 2:56:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587737 2026/06/23 2:56:08 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21745587736 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins United Arab Emirates Taiwan 140.111.x.x OpenVPN In-use
VPN-21745587735 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587734 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587733 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21745587732 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21745587731 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587730 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587729 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587728 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587727 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587726 2026/06/23 2:56:07 (1 mins ago) In-use 1 mins Brazil Japan 118.19.x.x OpenVPN In-use
VPN-21745587725 2026/06/23 2:56:06 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587724 2026/06/23 2:56:06 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21745587723 2026/06/23 2:56:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21745587722 2026/06/23 2:56:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21745587721 2026/06/23 2:56:06 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21745587720 2026/06/23 2:56:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587719 2026/06/23 2:56:05 (1 mins ago) 2:56:10 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21745587718 2026/06/23 2:56:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21745587717 2026/06/23 2:56:05 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587716 2026/06/23 2:56:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587715 2026/06/23 2:56:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587714 2026/06/23 2:56:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587713 2026/06/23 2:56:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587712 2026/06/23 2:56:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21745587711 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587710 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587709 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587708 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587707 2026/06/23 2:56:03 (1 mins ago) 2:56:07 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587706 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587705 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21745587704 2026/06/23 2:56:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587703 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21745587702 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587701 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587700 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587699 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587698 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587697 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21745587696 2026/06/23 2:56:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21745587695 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587694 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587693 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587692 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21745587691 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587690 2026/06/23 2:56:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587689 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Russian Federation Taiwan 140.111.x.x MS-SSTP In-use
VPN-21745587688 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Nigeria Japan 111.99.x.x OpenVPN In-use
VPN-21745587687 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587686 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Brazil Japan 126.207.x.x OpenVPN In-use
VPN-21745587685 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587684 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587683 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587682 2026/06/23 2:56:00 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587681 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21745587680 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21745587679 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587678 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins United States Japan 121.106.x.x OpenVPN In-use
VPN-21745587677 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587676 2026/06/23 2:55:59 (1 mins ago) 2:56:02 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.13 MB
VPN-21745587675 2026/06/23 2:55:59 (1 mins ago) 2:56:06 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21745587674 2026/06/23 2:55:59 (1 mins ago) 2:56:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587673 2026/06/23 2:55:59 (1 mins ago) 2:56:03 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587672 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587671 2026/06/23 2:55:59 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21745587670 2026/06/23 2:55:58 (1 mins ago) In-use 1 mins Argentina Korea Republic of 219.255.x.x OpenVPN In-use
VPN-21745587669 2026/06/23 2:55:58 (1 mins ago) In-use 1 mins United States Japan 59.142.x.x OpenVPN In-use
VPN-21745587668 2026/06/23 2:55:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21745587667 2026/06/23 2:55:58 (1 mins ago) In-use 1 mins United States Japan 175.132.x.x OpenVPN In-use
VPN-21745587666 2026/06/23 2:55:58 (1 mins ago) In-use 1 mins United States Japan 42.144.x.x OpenVPN In-use
VPN-21745587665 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587664 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins Russian Federation Japan 118.19.x.x MS-SSTP In-use
VPN-21745587663 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21745587662 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21745587661 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587660 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587659 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587658 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587657 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21745587656 2026/06/23 2:55:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587655 2026/06/23 2:55:56 (1 mins ago) 2:56:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587654 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21745587653 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587652 2026/06/23 2:55:56 (1 mins ago) 2:56:03 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21745587651 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587650 2026/06/23 2:55:56 (1 mins ago) 2:56:06 0 mins China Japan 219.100.x.x L2TP/IPsec 0.14 MB
VPN-21745587649 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587648 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587647 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21745587646 2026/06/23 2:55:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21745587645 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21745587644 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21745587643 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587642 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587641 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21745587640 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587639 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587638 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21745587637 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21745587636 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587635 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587634 2026/06/23 2:55:55 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21745587633 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587632 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21745587631 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587630 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins Turkey Japan 110.66.x.x SoftEther VPN (TCP) In-use
VPN-21745587629 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587628 2026/06/23 2:55:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587627 2026/06/23 2:55:54 (1 mins ago) 2:55:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587626 2026/06/23 2:55:53 (1 mins ago) 2:55:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587625 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587624 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587623 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins Ukraine Japan 182.169.x.x OpenVPN In-use
VPN-21745587622 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587621 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21745587620 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21745587619 2026/06/23 2:55:53 (1 mins ago) 2:55:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587618 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587617 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21745587616 2026/06/23 2:55:53 (1 mins ago) In-use 1 mins Spain Viet Nam 14.241.x.x MS-SSTP In-use
VPN-21745587615 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21745587614 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21745587613 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21745587612 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Indonesia Japan 118.241.x.x OpenVPN In-use
VPN-21745587611 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins United States Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21745587610 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21745587609 2026/06/23 2:55:52 (1 mins ago) 2:55:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21745587608 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587607 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21745587606 2026/06/23 2:55:52 (1 mins ago) 2:56:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21745587605 2026/06/23 2:55:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587604 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21745587603 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587602 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587601 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21745587600 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21745587599 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21745587598 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21745587597 2026/06/23 2:55:51 (1 mins ago) 2:55:57 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21745587596 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21745587595 2026/06/23 2:55:51 (1 mins ago) In-use 1 mins Russian Federation France 51.79.x.x OpenVPN In-use
