Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,038 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320103761 2026/04/15 4:07:53 (0 mins ago) 4:07:56 0 mins Singapore Japan 126.39.x.x OpenVPN 1.36 MB
VPN-21320103760 2026/04/15 4:06:54 (0 mins ago) 4:07:16 0 mins United States Paraguay 181.94.x.x OpenVPN 5.18 MB
VPN-21320103759 2026/04/15 4:05:21 (0 mins ago) 4:05:39 0 mins United States Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21320103758 2026/04/15 4:05:11 (1 mins ago) In-use 1 mins Kazakhstan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320103757 2026/04/15 4:04:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320103756 2026/04/15 4:04:55 (1 mins ago) In-use 1 mins United States Viet Nam 118.69.x.x MS-SSTP In-use
VPN-21320103755 2026/04/15 4:04:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103754 2026/04/15 4:04:54 (1 mins ago) In-use 1 mins United States Viet Nam 118.69.x.x OpenVPN In-use
VPN-21320103753 2026/04/15 4:04:54 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320103752 2026/04/15 4:04:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103751 2026/04/15 4:04:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320103750 2026/04/15 4:04:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103749 2026/04/15 4:04:53 (1 mins ago) In-use 1 mins Japan Japan 126.12.x.x SoftEther VPN (TCP) In-use
VPN-21320103748 2026/04/15 4:04:53 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320103747 2026/04/15 4:04:52 (1 mins ago) In-use 1 mins Taiwan Viet Nam 118.69.x.x OpenVPN In-use
VPN-21320103746 2026/04/15 4:04:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103745 2026/04/15 4:04:51 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.69.x.x OpenVPN In-use
VPN-21320103744 2026/04/15 4:04:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103743 2026/04/15 4:04:50 (1 mins ago) 4:04:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320103742 2026/04/15 4:04:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103741 2026/04/15 4:04:49 (1 mins ago) In-use 1 mins Germany Japan 60.91.x.x OpenVPN In-use
VPN-21320103740 2026/04/15 4:04:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103739 2026/04/15 4:04:48 (1 mins ago) 4:04:55 0 mins Hong Kong Viet Nam 118.69.x.x OpenVPN 0.17 MB
VPN-21320103738 2026/04/15 4:04:48 (1 mins ago) In-use 1 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21320103737 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103736 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103735 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103734 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103733 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320103732 2026/04/15 4:04:47 (1 mins ago) In-use 1 mins Germany Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21320103731 2026/04/15 4:04:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320103730 2026/04/15 4:04:46 (1 mins ago) In-use 1 mins United States Viet Nam 118.69.x.x MS-SSTP In-use
VPN-21320103729 2026/04/15 4:04:46 (1 mins ago) In-use 1 mins China Viet Nam 118.69.x.x OpenVPN In-use
VPN-21320103728 2026/04/15 4:04:46 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21320103727 2026/04/15 4:04:46 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21320103726 2026/04/15 4:04:45 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103725 2026/04/15 4:04:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320103724 2026/04/15 4:04:45 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320103723 2026/04/15 4:04:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320103722 2026/04/15 4:04:44 (1 mins ago) In-use 1 mins United States Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21320103721 2026/04/15 4:04:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103720 2026/04/15 4:04:44 (1 mins ago) In-use 1 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21320103719 2026/04/15 4:04:43 (1 mins ago) 4:04:46 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21320103718 2026/04/15 4:04:43 (1 mins ago) In-use 1 mins United States Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21320103717 2026/04/15 4:04:42 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103716 2026/04/15 4:04:42 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320103715 2026/04/15 4:04:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103714 2026/04/15 4:04:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21320103713 2026/04/15 4:04:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103712 2026/04/15 4:04:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103711 2026/04/15 4:04:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320103710 2026/04/15 4:04:41 (1 mins ago) 4:04:44 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21320103709 2026/04/15 4:04:41 (1 mins ago) 4:04:44 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.02 MB
VPN-21320103708 2026/04/15 4:04:41 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320103707 2026/04/15 4:04:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103706 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103705 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320103704 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103703 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320103702 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320103701 2026/04/15 4:04:40 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21320103700 2026/04/15 4:04:40 (1 mins ago) 4:04:43 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21320103699 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103698 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103697 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103696 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21320103695 2026/04/15 4:04:39 (1 mins ago) 4:04:41 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.00 MB
VPN-21320103694 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103693 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103692 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320103691 2026/04/15 4:04:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103690 2026/04/15 4:04:38 (1 mins ago) 4:04:56 0 mins India Japan 219.100.x.x L2TP/IPsec 0.64 MB
VPN-21320103689 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320103688 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320103687 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103686 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Taiwan Viet Nam 118.69.x.x OpenVPN In-use
VPN-21320103685 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103684 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103683 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21320103682 2026/04/15 4:04:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103681 2026/04/15 4:04:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103680 2026/04/15 4:04:37 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320103679 2026/04/15 4:04:37 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320103678 2026/04/15 4:04:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103677 2026/04/15 4:04:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103676 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103675 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins Indonesia Japan 103.3.x.x OpenVPN In-use
VPN-21320103674 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103673 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21320103672 2026/04/15 4:04:36 (1 mins ago) 4:04:37 0 mins United States Japan 126.12.x.x MS-SSTP 0.01 MB
VPN-21320103671 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103670 2026/04/15 4:04:36 (1 mins ago) 4:04:42 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320103669 2026/04/15 4:04:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320103668 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103667 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Russian Federation Japan 217.178.x.x OpenVPN In-use
VPN-21320103666 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Somalia Japan 103.3.x.x OpenVPN In-use
VPN-21320103665 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103664 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103663 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21320103662 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103661 2026/04/15 4:04:35 (1 mins ago) In-use 1 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21320103660 2026/04/15 4:04:34 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320103659 2026/04/15 4:04:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103658 2026/04/15 4:04:34 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320103657 2026/04/15 4:04:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320103656 2026/04/15 4:04:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103655 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21320103654 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103653 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103652 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins United States Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21320103651 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103650 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21320103649 2026/04/15 4:04:33 (1 mins ago) 4:04:36 0 mins Netherlands Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320103648 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103647 2026/04/15 4:04:33 (1 mins ago) 4:04:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320103646 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103645 2026/04/15 4:04:33 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320103644 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103643 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103642 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103641 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins United States Japan 103.152.x.x MS-SSTP In-use
VPN-21320103640 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103639 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320103638 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103637 2026/04/15 4:04:32 (1 mins ago) 4:04:34 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21320103636 2026/04/15 4:04:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320103635 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103634 2026/04/15 4:04:31 (1 mins ago) 4:04:51 0 mins Australia Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21320103633 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21320103632 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320103631 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103630 2026/04/15 4:04:31 (1 mins ago) 4:04:54 0 mins Argentina Japan 219.100.x.x OpenVPN 6.46 MB
VPN-21320103629 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Japan Japan 61.211.x.x OpenVPN In-use
VPN-21320103628 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320103627 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320103626 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320103625 2026/04/15 4:04:31 (1 mins ago) 4:04:45 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21320103624 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103623 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21320103622 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21320103621 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Turkmenistan Thailand 171.6.x.x SoftEther VPN (UDP) In-use
VPN-21320103620 2026/04/15 4:04:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103619 2026/04/15 4:04:30 (1 mins ago) 4:04:45 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.04 MB
VPN-21320103618 2026/04/15 4:04:30 (1 mins ago) 4:04:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320103617 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320103616 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320103615 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21320103614 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103613 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320103612 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103611 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21320103610 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21320103609 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320103608 2026/04/15 4:04:30 (1 mins ago) 4:04:31 0 mins United States Hong Kong 58.152.x.x MS-SSTP 0.01 MB
VPN-21320103607 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Russian Federation Japan 114.166.x.x SoftEther VPN (UDP) In-use
VPN-21320103606 2026/04/15 4:04:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320103605 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103604 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Netherlands Japan 221.71.x.x OpenVPN In-use
VPN-21320103603 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103602 2026/04/15 4:04:29 (1 mins ago) 4:04:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320103601 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320103600 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103599 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103598 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320103597 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103596 2026/04/15 4:04:29 (1 mins ago) 4:04:43 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21320103595 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21320103594 2026/04/15 4:04:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103593 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320103592 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103591 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.52.x.x SoftEther VPN (TCP) In-use
VPN-21320103590 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103589 2026/04/15 4:04:28 (1 mins ago) 4:04:32 0 mins Viet Nam Korea Republic of 1.229.x.x OpenVPN 0.13 MB
VPN-21320103588 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103587 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103586 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.116.x.x OpenVPN In-use
VPN-21320103585 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103584 2026/04/15 4:04:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103583 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103582 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins United States Canada 70.64.x.x OpenVPN In-use
VPN-21320103581 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320103580 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320103579 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320103578 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320103577 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103576 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103575 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320103574 2026/04/15 4:04:27 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320103573 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Nigeria United States 96.233.x.x OpenVPN In-use
VPN-21320103572 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320103571 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320103570 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21320103569 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21320103568 2026/04/15 4:04:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103567 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21320103566 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320103565 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103564 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103563 2026/04/15 4:04:25 (1 mins ago) 4:04:41 0 mins Kenya Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21320103562 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320103561 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins United States Japan 60.93.x.x OpenVPN In-use
VPN-21320103560 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103559 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103558 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320103557 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21320103556 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320103555 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320103554 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320103553 2026/04/15 4:04:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
