VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,745,672,830 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,285.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,597,021.6 GB  594,581,283
2 Iran (ISLAMIC Republic Of)  98,726,328.3 GB  5,313,812,447
3 Russian Federation  88,519,099.0 GB  1,392,895,191
4 Japan  68,651,052.6 GB  706,039,467
5 United States  53,277,799.4 GB  1,186,906,785
6 Taiwan  50,870,459.2 GB  792,485,524
7 France  46,302,510.4 GB  591,915,292
8 Indonesia  38,673,111.5 GB  893,377,678
9 India  36,242,915.6 GB  773,896,915
10 Viet Nam  29,784,532.9 GB  503,818,844
11 China  29,588,480.5 GB  773,253,180
12 Thailand  19,643,792.1 GB  346,637,943
13 United Arab Emirates  15,707,426.3 GB  518,073,019
14 Hong Kong  14,761,751.2 GB  242,310,373
15 Myanmar  13,107,048.5 GB  225,106,879
16 Philippines  12,939,406.8 GB  318,140,247
17 Malaysia  11,942,030.8 GB  141,386,682
18 Turkmenistan  11,814,822.5 GB  155,318,644
19 Bangladesh  9,492,336.1 GB  387,534,646
20 Ukraine  9,379,043.5 GB  536,830,297
21 Canada  8,142,038.6 GB  85,865,787
22 Saudi Arabia  8,020,886.5 GB  108,978,979
23 Germany  7,901,508.1 GB  248,417,622
24 Turkey  6,765,830.7 GB  99,481,219
25 Singapore  6,700,119.2 GB  410,592,435
26 Iraq  5,672,383.0 GB  225,045,057
27 Australia  5,638,848.9 GB  114,131,640
28 Brazil  5,376,572.2 GB  1,383,581,353
29 United Kingdom  5,279,060.7 GB  130,644,088
30 Lao People's Democratic Republic  4,555,932.4 GB  74,101,046
31 Pakistan  4,412,182.7 GB  105,062,773
32 Nigeria  3,783,756.6 GB  449,187,399
33 Argentina  3,614,983.6 GB  56,504,724
34 Cambodia  3,219,715.7 GB  92,701,444
35 Kenya  3,054,453.8 GB  183,151,472
36 Mexico  2,495,328.9 GB  44,200,597
37 Oman  2,062,359.7 GB  36,798,496
38 Spain  2,051,584.2 GB  23,544,932
39 Netherlands  1,928,123.7 GB  52,498,264
40 Armenia  1,458,402.5 GB  4,890,636
41 Egypt  1,372,856.5 GB  37,707,846
42 Qatar  1,356,810.1 GB  19,089,320
43 Algeria  1,356,311.9 GB  37,129,512
44 Nepal  1,331,057.5 GB  19,728,027
45 Syrian Arab Republic  1,300,906.8 GB  235,666,769
46 Jordan  1,283,163.5 GB  25,411,940
47 Somalia  1,263,975.0 GB  55,657,056
48 Italy  1,240,443.7 GB  15,206,702
49 Kyrgyzstan  1,175,241.8 GB  13,105,313
50 New Zealand  1,142,072.5 GB  15,119,884
51 Sudan  1,120,452.9 GB  41,059,144
52 Macau  1,056,765.6 GB  19,072,337
53 Colombia  1,048,976.3 GB  19,907,825
54 Kazakhstan  1,043,000.9 GB  15,208,107
55 Sweden  1,003,541.5 GB  18,571,230
56 Cote D'ivoire  974,079.3 GB  12,124,546
57 Ghana  961,365.6 GB  56,747,940
58 Austria  931,335.1 GB  14,628,020
59 Venezuela  873,235.6 GB  26,053,747
60 Belarus  839,936.6 GB  21,914,104
61 Chile  830,482.9 GB  14,210,914
62 Romania  792,741.0 GB  14,572,057
63 Peru  780,473.9 GB  10,667,355
64 Gabon  762,480.2 GB  6,159,801
65 Ethiopia  755,766.3 GB  39,139,767
66 Mongolia  697,153.9 GB  11,314,860
67 Libyan Arab Jamahiriya  684,903.6 GB  19,261,813
68 Kuwait  680,876.5 GB  10,452,887
69 Morocco  653,642.5 GB  25,308,278
70 Poland  639,470.6 GB  9,203,956
71 Yemen  603,637.1 GB  20,475,473
72 Azerbaijan  596,174.0 GB  10,536,696
73 Latvia  591,090.6 GB  3,094,549
74 Ecuador  578,863.0 GB  53,715,436
75 Norway  545,766.1 GB  4,736,599
76 Switzerland  522,231.7 GB  37,923,904
77 Palestinian Territory Occupied  501,996.6 GB  12,405,088
78 Belgium  477,208.8 GB  6,500,247
79 South Africa  465,720.4 GB  17,123,497
80 Finland  441,270.6 GB  3,918,113
81 Afghanistan  429,853.7 GB  15,813,353
82 Tanzania United Republic of  429,239.3 GB  10,840,661
83 Israel  408,222.5 GB  9,239,650
84 Uganda  380,641.1 GB  19,246,885
85 Portugal  375,585.5 GB  5,896,269
86 Denmark  332,346.9 GB  3,048,373
87 Lithuania  324,786.4 GB  4,109,498
88 Hungary  324,682.0 GB  4,885,080
89 Czech Republic  323,536.0 GB  4,968,634
90 Georgia  297,320.8 GB  3,559,643
91 Guinea  281,733.3 GB  8,617,800
92 Greece  268,625.5 GB  3,788,178
93 Sri Lanka  262,943.8 GB  6,619,920
94 Bahrain  227,192.6 GB  3,664,627
95 Dominican Republic  218,577.4 GB  6,979,155
96 Tunisia  218,455.1 GB  6,086,437
97 Brunei Darussalam  214,080.8 GB  1,607,408
98 Bulgaria  212,196.1 GB  4,223,624
99 Guatemala  206,575.6 GB  4,416,245
100 Uzbekistan  203,656.6 GB  4,134,933
101 Lebanon  203,434.3 GB  9,033,414
102 Serbia  200,534.0 GB  3,546,690
103 Panama  190,757.9 GB  5,216,578
104 Bolivia  186,322.0 GB  3,257,717
105 Djibouti  163,602.2 GB  4,260,820
106 Paraguay  160,792.2 GB  2,114,322
107 Ireland  137,622.5 GB  2,145,271
108 Slovenia  133,137.9 GB  1,552,283
109 Costa Rica  117,334.5 GB  1,814,792
110 Croatia (LOCAL Name: Hrvatska)  115,868.9 GB  1,156,988
111 Slovakia (SLOVAK Republic)  110,836.9 GB  1,238,721
112 Moldova Republic of  107,619.4 GB  2,762,625
113 Cuba  106,102.0 GB  2,793,552
114 Albania  104,878.5 GB  2,349,637
115 Bosnia and Herzegowina  102,991.7 GB  936,216
116 Mauritius  99,738.4 GB  1,334,676
117 Jamaica  92,732.4 GB  2,107,431
118 Estonia  81,742.1 GB  1,112,005
119 Bhutan  81,490.8 GB  1,688,001
120 Uruguay  80,087.1 GB  1,170,453
121 Rwanda  63,058.5 GB  1,871,479
122 Luxembourg  62,035.9 GB  1,348,362
123 Honduras  61,765.9 GB  1,417,810
124 Benin  60,970.9 GB  7,053,068
125 Antigua and Barbuda  59,536.1 GB  1,626,380
126 Cyprus  55,847.2 GB  7,572,785
127 Togo  54,006.1 GB  1,419,416
128 Senegal  53,350.5 GB  1,989,446
129 Maldives  53,297.0 GB  911,213
130 Guam  51,856.5 GB  987,331
131 Northern Mariana Islands  44,368.5 GB  271,000
132 Trinidad and Tobago  42,390.2 GB  645,074
133 Macedonia  42,147.7 GB  654,641
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,254.4 GB  3,244,030
136 Timor-leste  34,126.3 GB  744,139
137 Mozambique  33,704.3 GB  2,520,511
138 El Salvador  33,550.3 GB  880,624
139 Fiji  29,991.7 GB  831,464
140 Madagascar  28,938.7 GB  761,579
141 Barbados  28,887.9 GB  354,153
142 Nicaragua  27,376.8 GB  528,619
143 Malta  27,002.8 GB  507,404
144 Puerto Rico  26,887.8 GB  694,095
145 Tajikistan  25,842.3 GB  1,224,437
146 Iceland  25,693.3 GB  772,343
147 Namibia  25,364.3 GB  752,450
148 Palau  24,537.3 GB  194,091
149 Reunion  23,792.1 GB  94,995
150 Seychelles  22,590.4 GB  3,428,232
151 Congo The Democratic Republic of The  21,765.3 GB  1,472,038
152 Chad  21,595.8 GB  4,516,848
153 Angola  21,148.7 GB  800,758
154 Mali  18,618.6 GB  1,073,000
155 Burkina Faso  18,499.0 GB  1,582,899
156 Mauritania  17,912.9 GB  537,763
157 Bahamas  17,893.0 GB  347,788
158 Montenegro  17,874.1 GB  372,499
159 Zambia  16,570.7 GB  664,639
160 Zimbabwe  16,161.5 GB  2,285,750
161 Saint Lucia  15,286.0 GB  186,312
162 Guyana  14,465.0 GB  304,563
163 Papua New Guinea  13,673.5 GB  198,721
164 Malawi  13,377.8 GB  193,016
165 Suriname  11,407.9 GB  313,104
166 Samoa  9,894.1 GB  21,559
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.9 GB  395,795
169 French Polynesia  9,261.9 GB  187,836
170 Belize  9,059.8 GB  517,598
171 Botswana  8,621.8 GB  194,078
172 Gambia  8,561.7 GB  3,639,184
173 Aruba  8,497.1 GB  94,790
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,164.6 GB  136,265
176 Liberia  6,616.2 GB  552,558
177 Marshall Islands  6,422.6 GB  60,706
178 South Sudan  6,401.4 GB  345,593
179 Vanuatu  5,689.0 GB  278,276
180 Dominica  5,387.6 GB  295,723
181 Martinique  5,369.5 GB  76,904
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.6 GB  124,740
184 Grenada  3,947.9 GB  89,400
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,774
189 Guadeloupe  3,193.9 GB  43,927
190 Cape Verde  3,011.3 GB  137,670
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,289
193 Cayman Islands  2,586.0 GB  58,555
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.9 GB  86,271
196 American Samoa  2,273.4 GB  49,846
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,031.3 GB  88,771
199 Solomon Islands  2,012.3 GB  77,982
200 Burundi  1,990.1 GB  197,282
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,207.2 GB  34,432
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,433
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,027
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.8 GB  1,830
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4