VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,112,921 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,181.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,806,282.6 GB  580,272,386
2 Iran (ISLAMIC Republic Of)  98,476,070.5 GB  5,310,308,570
3 Russian Federation  87,206,883.4 GB  1,386,773,082
4 Japan  66,453,231.5 GB  688,582,690
5 United States  52,057,151.4 GB  1,073,605,297
6 Taiwan  49,882,352.6 GB  786,350,356
7 France  45,851,402.1 GB  585,759,881
8 Indonesia  37,770,415.6 GB  883,160,162
9 India  35,325,868.3 GB  764,031,753
10 China  29,402,875.6 GB  770,032,705
11 Viet Nam  28,877,193.4 GB  493,172,779
12 Thailand  19,150,783.2 GB  342,815,277
13 United Arab Emirates  15,465,913.9 GB  515,378,181
14 Hong Kong  14,501,370.1 GB  235,060,495
15 Philippines  12,721,594.2 GB  314,009,208
16 Myanmar  12,697,469.2 GB  223,743,790
17 Malaysia  11,691,012.9 GB  138,826,340
18 Turkmenistan  11,329,074.9 GB  153,332,726
19 Bangladesh  9,446,642.7 GB  386,855,888
20 Ukraine  9,253,069.2 GB  528,835,048
21 Canada  7,950,471.0 GB  81,503,007
22 Saudi Arabia  7,810,744.7 GB  107,237,662
23 Germany  7,746,848.1 GB  238,518,298
24 Turkey  6,616,804.4 GB  97,381,719
25 Singapore  6,586,351.2 GB  378,195,365
26 Iraq  5,622,081.8 GB  223,929,890
27 Australia  5,456,865.3 GB  111,630,251
28 Brazil  5,159,354.8 GB  1,360,608,449
29 United Kingdom  5,135,166.2 GB  125,437,431
30 Lao People's Democratic Republic  4,392,921.5 GB  72,677,791
31 Pakistan  4,276,578.0 GB  103,709,862
32 Nigeria  3,568,143.9 GB  428,851,977
33 Cambodia  3,135,424.5 GB  91,725,827
34 Kenya  3,043,333.7 GB  182,640,499
35 Mexico  2,430,275.5 GB  43,274,225
36 Oman  1,966,200.4 GB  35,918,974
37 Spain  1,913,441.7 GB  20,423,717
38 Netherlands  1,887,227.2 GB  49,393,157
39 Argentina  1,861,075.2 GB  25,230,123
40 Armenia  1,450,786.6 GB  4,855,439
41 Egypt  1,340,799.0 GB  37,349,047
42 Qatar  1,322,554.6 GB  18,720,479
43 Algeria  1,318,732.1 GB  36,626,710
44 Nepal  1,318,649.0 GB  19,588,996
45 Syrian Arab Republic  1,273,220.4 GB  234,714,541
46 Jordan  1,265,282.2 GB  25,217,755
47 Italy  1,206,293.3 GB  14,688,364
48 New Zealand  1,110,150.9 GB  14,815,489
49 Kyrgyzstan  1,099,440.1 GB  12,375,870
50 Somalia  1,088,417.3 GB  49,542,385
51 Macau  1,041,003.0 GB  18,920,482
52 Sudan  1,023,953.5 GB  38,684,591
53 Kazakhstan  1,018,163.7 GB  14,872,221
54 Colombia  1,007,953.5 GB  19,429,973
55 Sweden  987,965.4 GB  17,031,596
56 Ghana  928,395.9 GB  54,682,478
57 Austria  922,247.3 GB  14,492,257
58 Venezuela  835,777.3 GB  25,528,188
59 Chile  808,789.5 GB  14,005,432
60 Belarus  799,093.7 GB  21,354,792
61 Romania  775,892.7 GB  13,362,039
62 Peru  758,068.6 GB  10,488,953
63 Ethiopia  742,369.7 GB  38,640,482
64 Mongolia  691,219.6 GB  11,271,456
65 Libyan Arab Jamahiriya  667,966.8 GB  18,890,421
66 Kuwait  660,956.7 GB  10,219,876
67 Morocco  644,688.5 GB  25,158,070
68 Poland  624,048.0 GB  8,717,395
69 Cote D'ivoire  600,447.1 GB  9,022,174
70 Azerbaijan  594,198.1 GB  10,521,679
71 Latvia  585,614.2 GB  2,996,719
72 Yemen  564,821.1 GB  19,283,974
73 Ecuador  561,368.5 GB  53,488,422
74 Norway  541,261.5 GB  4,666,756
75 Switzerland  510,056.8 GB  33,814,413
76 Palestinian Territory Occupied  497,383.2 GB  12,357,569
77 Belgium  465,588.2 GB  6,226,721
78 South Africa  456,114.9 GB  16,883,145
79 Finland  431,693.4 GB  3,878,528
80 Tanzania United Republic of  415,739.7 GB  10,555,407
81 Israel  395,369.9 GB  8,953,472
82 Afghanistan  391,349.7 GB  14,579,707
83 Uganda  369,824.2 GB  18,821,938
84 Portugal  362,161.8 GB  5,668,505
85 Denmark  328,800.5 GB  2,997,436
86 Lithuania  317,189.8 GB  4,035,774
87 Hungary  314,417.7 GB  4,806,642
88 Czech Republic  313,211.3 GB  4,889,289
89 Georgia  290,388.0 GB  3,503,058
90 Guinea  279,969.3 GB  8,515,612
91 Greece  259,716.7 GB  3,716,696
92 Sri Lanka  249,085.6 GB  6,430,164
93 Bahrain  223,615.4 GB  3,606,417
94 Tunisia  215,801.2 GB  6,037,952
95 Gabon  211,650.1 GB  2,290,309
96 Brunei Darussalam  210,118.9 GB  1,595,760
97 Bulgaria  209,350.2 GB  4,101,930
98 Dominican Republic  206,813.9 GB  6,808,227
99 Lebanon  201,986.6 GB  8,994,663
100 Guatemala  200,997.1 GB  4,358,635
101 Uzbekistan  200,351.5 GB  3,938,555
102 Serbia  195,841.7 GB  3,528,580
103 Panama  180,987.5 GB  4,921,470
104 Bolivia  179,975.1 GB  3,174,557
105 Djibouti  162,203.4 GB  4,231,872
106 Paraguay  153,429.1 GB  2,050,795
107 Ireland  134,804.3 GB  1,868,829
108 Slovenia  132,198.7 GB  1,543,588
109 Croatia (LOCAL Name: Hrvatska)  113,428.7 GB  1,122,804
110 Costa Rica  112,971.2 GB  1,678,858
111 Slovakia (SLOVAK Republic)  109,298.9 GB  1,226,715
112 Moldova Republic of  105,787.5 GB  2,664,192
113 Albania  102,883.0 GB  2,331,033
114 Bosnia and Herzegowina  102,661.8 GB  932,419
115 Cuba  102,016.3 GB  2,621,260
116 Mauritius  98,326.3 GB  1,307,026
117 Jamaica  90,231.0 GB  2,056,959
118 Bhutan  81,003.7 GB  1,677,635
119 Estonia  80,009.0 GB  1,045,874
120 Uruguay  75,685.9 GB  1,109,267
121 Luxembourg  60,454.7 GB  1,316,383
122 Honduras  59,859.8 GB  1,387,781
123 Benin  59,513.5 GB  6,808,873
124 Antigua and Barbuda  57,960.5 GB  1,620,576
125 Cyprus  54,698.3 GB  4,621,334
126 Togo  53,772.8 GB  1,410,465
127 Maldives  51,597.4 GB  900,754
128 Senegal  50,769.2 GB  1,932,257
129 Guam  50,286.4 GB  977,361
130 Northern Mariana Islands  42,620.0 GB  267,393
131 Macedonia  41,818.6 GB  652,547
132 Trinidad and Tobago  41,546.8 GB  635,800
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,256.8 GB  3,188,579
135 Rwanda  35,069.7 GB  1,170,134
136 Timor-leste  33,873.6 GB  735,717
137 Mozambique  33,177.6 GB  2,370,904
138 El Salvador  32,742.7 GB  868,808
139 Fiji  29,582.0 GB  814,920
140 Barbados  28,544.6 GB  341,784
141 Madagascar  28,462.2 GB  749,238
142 Nicaragua  26,943.6 GB  519,635
143 Malta  26,501.6 GB  501,238
144 Namibia  25,277.2 GB  749,567
145 Iceland  24,675.7 GB  745,967
146 Tajikistan  24,588.1 GB  1,194,898
147 Puerto Rico  23,938.4 GB  631,658
148 Palau  23,777.9 GB  180,086
149 Reunion  23,156.1 GB  93,022
150 Seychelles  22,019.2 GB  3,410,962
151 Chad  21,476.7 GB  4,513,781
152 Congo The Democratic Republic of The  21,009.2 GB  1,430,409
153 Angola  20,389.6 GB  719,305
154 Mali  18,128.9 GB  1,055,469
155 Burkina Faso  17,952.6 GB  1,555,734
156 Montenegro  17,643.1 GB  370,019
157 Bahamas  17,454.3 GB  345,047
158 Mauritania  17,435.8 GB  527,401
159 Zambia  16,166.3 GB  651,940
160 Zimbabwe  15,873.1 GB  2,279,205
161 Saint Lucia  14,805.5 GB  179,941
162 Guyana  13,785.4 GB  297,259
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,434.9 GB  191,629
165 Suriname  11,107.3 GB  309,093
166 Samoa  9,820.9 GB  20,769
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,150.7 GB  385,481
169 Belize  8,799.5 GB  514,483
170 French Polynesia  8,625.9 GB  184,972
171 Gambia  8,442.0 GB  3,635,968
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,207.5 GB  189,033
174 Saint Vincent and The Grenadines  7,800.3 GB  97,829
175 Curacao  6,801.3 GB  131,258
176 Liberia  6,544.3 GB  550,726
177 Marshall Islands  6,144.7 GB  59,302
178 South Sudan  6,066.8 GB  331,903
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.5 GB  74,413
181 Equatorial Guinea  5,120.1 GB  314,565
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,030
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.9 GB  36,834
188 Guadeloupe  3,012.9 GB  42,500
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,220
192 Cape Verde  2,644.8 GB  123,437
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,476
195 Swaziland  2,248.7 GB  84,732
196 American Samoa  2,112.2 GB  47,593
197 Sint Maarten  1,986.9 GB  50,272
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,329
201 Solomon Islands  1,772.6 GB  74,422
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4