VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,745,991,054 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/23.
Total transferred traffic through VPN is 931,295.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,599,123.7 GB  594,587,363
2 Iran (ISLAMIC Republic Of)  98,726,511.4 GB  5,313,814,288
3 Russian Federation  88,519,375.4 GB  1,392,901,281
4 Japan  68,651,799.0 GB  706,053,475
5 United States  53,278,622.3 GB  1,187,072,742
6 Taiwan  50,870,719.5 GB  792,487,574
7 France  46,302,681.2 GB  591,917,760
8 Indonesia  38,673,417.2 GB  893,381,450
9 India  36,243,222.2 GB  773,900,823
10 Viet Nam  29,784,953.8 GB  503,826,066
11 China  29,588,566.5 GB  773,256,026
12 Thailand  19,643,905.1 GB  346,638,903
13 United Arab Emirates  15,707,493.4 GB  518,073,700
14 Hong Kong  14,761,834.0 GB  242,320,651
15 Myanmar  13,107,205.6 GB  225,107,534
16 Philippines  12,939,568.3 GB  318,141,049
17 Malaysia  11,942,087.3 GB  141,389,444
18 Turkmenistan  11,814,959.5 GB  155,319,426
19 Bangladesh  9,492,356.0 GB  387,534,788
20 Ukraine  9,379,062.3 GB  536,833,791
21 Canada  8,142,120.1 GB  85,873,189
22 Saudi Arabia  8,020,933.4 GB  108,979,364
23 Germany  7,901,566.6 GB  248,424,910
24 Turkey  6,765,908.7 GB  99,482,822
25 Singapore  6,700,136.1 GB  410,595,949
26 Iraq  5,672,393.9 GB  225,045,154
27 Australia  5,638,921.3 GB  114,133,054
28 Brazil  5,376,664.3 GB  1,383,592,669
29 United Kingdom  5,279,086.7 GB  130,652,381
30 Lao People's Democratic Republic  4,555,971.0 GB  74,101,597
31 Pakistan  4,412,222.5 GB  105,063,081
32 Nigeria  3,783,876.8 GB  449,195,316
33 Argentina  3,616,450.9 GB  56,518,474
34 Cambodia  3,219,747.9 GB  92,701,798
35 Kenya  3,054,456.2 GB  183,151,513
36 Mexico  2,495,390.3 GB  44,201,168
37 Oman  2,062,385.0 GB  36,798,714
38 Spain  2,051,677.7 GB  23,546,221
39 Netherlands  1,928,140.0 GB  52,498,953
40 Armenia  1,458,405.7 GB  4,890,639
41 Egypt  1,372,868.2 GB  37,707,901
42 Qatar  1,356,822.6 GB  19,089,370
43 Algeria  1,356,320.7 GB  37,129,591
44 Nepal  1,331,064.7 GB  19,728,081
45 Syrian Arab Republic  1,300,913.5 GB  235,666,849
46 Jordan  1,283,167.4 GB  25,411,990
47 Somalia  1,263,994.8 GB  55,657,605
48 Italy  1,240,452.7 GB  15,207,023
49 Kyrgyzstan  1,175,260.0 GB  13,105,515
50 New Zealand  1,142,082.5 GB  15,119,970
51 Sudan  1,120,474.9 GB  41,059,389
52 Macau  1,056,769.8 GB  19,072,377
53 Colombia  1,049,103.8 GB  19,908,291
54 Kazakhstan  1,043,004.9 GB  15,208,158
55 Sweden  1,003,541.7 GB  18,573,668
56 Cote D'ivoire  974,118.8 GB  12,124,809
57 Ghana  961,392.2 GB  56,749,012
58 Austria  931,335.7 GB  14,628,054
59 Venezuela  873,257.2 GB  26,054,292
60 Belarus  839,948.5 GB  21,914,637
61 Chile  830,518.9 GB  14,211,110
62 Romania  792,749.9 GB  14,573,359
63 Peru  780,486.1 GB  10,667,479
64 Gabon  762,577.8 GB  6,160,140
65 Ethiopia  755,767.5 GB  39,139,792
66 Mongolia  697,154.2 GB  11,314,872
67 Libyan Arab Jamahiriya  684,905.2 GB  19,261,846
68 Kuwait  680,881.6 GB  10,452,937
69 Morocco  653,646.8 GB  25,308,293
70 Poland  639,474.0 GB  9,204,196
71 Yemen  603,654.0 GB  20,475,744
72 Azerbaijan  596,174.0 GB  10,536,696
73 Latvia  591,090.6 GB  3,094,692
74 Ecuador  578,894.3 GB  53,715,714
75 Norway  545,767.2 GB  4,736,612
76 Switzerland  522,233.6 GB  37,924,855
77 Palestinian Territory Occupied  501,996.7 GB  12,405,091
78 Belgium  477,208.8 GB  6,500,507
79 South Africa  465,723.5 GB  17,123,527
80 Finland  441,270.9 GB  3,918,122
81 Afghanistan  429,860.9 GB  15,813,512
82 Tanzania United Republic of  429,241.7 GB  10,840,691
83 Israel  408,225.6 GB  9,239,736
84 Uganda  380,642.6 GB  19,246,919
85 Portugal  375,587.0 GB  5,896,275
86 Denmark  332,349.9 GB  3,048,381
87 Lithuania  324,787.3 GB  4,109,502
88 Hungary  324,683.6 GB  4,885,117
89 Czech Republic  323,537.0 GB  4,968,680
90 Georgia  297,320.8 GB  3,559,649
91 Guinea  281,733.3 GB  8,617,800
92 Greece  268,628.8 GB  3,788,191
93 Sri Lanka  262,948.2 GB  6,619,967
94 Bahrain  227,192.7 GB  3,664,629
95 Dominican Republic  218,594.6 GB  6,979,227
96 Tunisia  218,456.2 GB  6,086,448
97 Brunei Darussalam  214,081.1 GB  1,607,411
98 Bulgaria  212,196.3 GB  4,223,818
99 Guatemala  206,579.1 GB  4,416,275
100 Uzbekistan  203,659.9 GB  4,134,986
101 Lebanon  203,434.9 GB  9,033,417
102 Serbia  200,534.0 GB  3,546,692
103 Panama  190,765.4 GB  5,217,031
104 Bolivia  186,336.1 GB  3,257,783
105 Djibouti  163,602.2 GB  4,260,820
106 Paraguay  160,793.5 GB  2,114,342
107 Ireland  137,623.1 GB  2,145,602
108 Slovenia  133,137.9 GB  1,552,283
109 Costa Rica  117,338.5 GB  1,814,818
110 Croatia (LOCAL Name: Hrvatska)  115,868.9 GB  1,157,002
111 Slovakia (SLOVAK Republic)  110,837.0 GB  1,238,723
112 Moldova Republic of  107,619.5 GB  2,762,650
113 Cuba  106,103.0 GB  2,793,633
114 Albania  104,879.7 GB  2,349,665
115 Bosnia and Herzegowina  102,991.7 GB  936,216
116 Mauritius  99,738.7 GB  1,334,688
117 Jamaica  92,733.7 GB  2,107,448
118 Estonia  81,742.1 GB  1,112,167
119 Bhutan  81,490.8 GB  1,688,003
120 Uruguay  80,092.9 GB  1,170,504
121 Rwanda  63,068.4 GB  1,871,492
122 Luxembourg  62,035.9 GB  1,348,367
123 Honduras  61,776.3 GB  1,417,814
124 Benin  60,971.6 GB  7,053,082
125 Antigua and Barbuda  59,536.3 GB  1,626,387
126 Cyprus  55,847.2 GB  7,572,788
127 Togo  54,006.1 GB  1,419,416
128 Senegal  53,352.0 GB  1,989,451
129 Maldives  53,297.3 GB  911,215
130 Guam  51,857.4 GB  987,333
131 Northern Mariana Islands  44,368.5 GB  271,000
132 Trinidad and Tobago  42,391.1 GB  645,075
133 Macedonia  42,147.7 GB  654,641
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,254.5 GB  3,244,031
136 Timor-leste  34,126.3 GB  744,144
137 Mozambique  33,704.3 GB  2,520,514
138 El Salvador  33,550.5 GB  880,632
139 Fiji  29,991.8 GB  831,478
140 Madagascar  28,939.1 GB  761,588
141 Barbados  28,887.9 GB  354,153
142 Nicaragua  27,378.3 GB  528,621
143 Malta  27,002.8 GB  507,404
144 Puerto Rico  26,898.7 GB  694,113
145 Tajikistan  25,842.3 GB  1,224,580
146 Iceland  25,693.3 GB  772,351
147 Namibia  25,364.3 GB  752,450
148 Palau  24,537.8 GB  194,092
149 Reunion  23,792.1 GB  94,995
150 Seychelles  22,590.5 GB  3,428,234
151 Congo The Democratic Republic of The  21,765.3 GB  1,472,039
152 Chad  21,595.8 GB  4,516,848
153 Angola  21,148.7 GB  800,758
154 Mali  18,618.6 GB  1,073,001
155 Burkina Faso  18,499.0 GB  1,582,899
156 Mauritania  17,913.2 GB  537,766
157 Bahamas  17,893.5 GB  347,789
158 Montenegro  17,874.1 GB  372,499
159 Zambia  16,570.7 GB  664,639
160 Zimbabwe  16,161.5 GB  2,285,750
161 Saint Lucia  15,286.0 GB  186,314
162 Guyana  14,465.0 GB  304,566
163 Papua New Guinea  13,679.1 GB  198,723
164 Malawi  13,377.8 GB  193,016
165 Suriname  11,407.9 GB  313,104
166 Samoa  9,894.1 GB  21,559
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.9 GB  395,795
169 French Polynesia  9,261.9 GB  187,836
170 Belize  9,066.9 GB  517,601
171 Botswana  8,621.8 GB  194,078
172 Gambia  8,561.7 GB  3,639,184
173 Aruba  8,497.1 GB  94,790
174 Saint Vincent and The Grenadines  7,927.4 GB  101,036
175 Curacao  7,164.6 GB  136,265
176 Liberia  6,616.2 GB  552,558
177 Marshall Islands  6,422.7 GB  60,707
178 South Sudan  6,402.3 GB  345,594
179 Vanuatu  5,689.0 GB  278,276
180 Dominica  5,387.6 GB  295,724
181 Martinique  5,369.8 GB  76,906
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.6 GB  124,740
184 Grenada  3,947.9 GB  89,400
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,195
188 Andorra  3,380.1 GB  75,774
189 Guadeloupe  3,193.9 GB  43,927
190 Cape Verde  3,011.3 GB  137,670
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,936.5 GB  112,289
193 Cayman Islands  2,586.0 GB  58,555
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.9 GB  86,271
196 American Samoa  2,273.4 GB  49,846
197 Sint Maarten  2,094.4 GB  52,181
198 Micronesia Federated States of  2,031.4 GB  88,772
199 Solomon Islands  2,012.3 GB  77,982
200 Burundi  1,990.1 GB  197,282
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,922
207 Virgin Islands (BRITISH)  1,207.2 GB  34,432
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,886
210 Saint Kitts and Nevis  993.6 GB  14,436
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,027
217 Liechtenstein  309.0 GB  6,563
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.8 GB  1,830
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4